Condensate Pots
Our Products
Sampling Cylinders
Empex Stainless offers a high-quality range of Sampling Cylinders designed for the safe containment, storage, transportation, and examination of both liquids and gases. Our sampling cylinders are precision-engineered to ensure reliability, safety, and performance in demanding industrial applications.
We also provide customized Sampling Cylinder solutions to meet the exact process and application requirements of our customers. With a strong focus on quality and durability, Empex Stainless Sampling Cylinders are widely used across industries worldwide, including petrochemical refineries, oil & gas well sites, analytical laboratories, alternative fuel technologies, chemical processing plants, and manufacturing facilities.
Our Sampling Cylinders are manufactured in a wide range of materials to suit different media and service conditions, including:
- Stainless Steel 304
- Stainless Steel 316
- Carbon Steel
- Monel
- Hastelloy
- Inconel
With robust construction, corrosion-resistant materials, and the ability to customize design, size, end connections, and pressure ratings, Empex Stainless Sampling Cylinders provide a dependable solution for safe sample collection and handling in critical process environments.
Sampling Cylinder - Standard Series

Standard Pressure Sampling Cylinder

Sampling Cylinder, Drawing,1800 psi
Datasheet of Sampling Cylinder 1800 psi
| PART No. | P NPT – F | Pressure Rating PSIG | Capacity (Internal Vol.)cm 3±5% | L mm | D mm |
| FSC150-4N2 | 1/4” | 1800 | 150 | 135 | 60.3 |
| FSC300-4N2 | 1/4” | 1800 | 300 | 225 | 60.3 |
| FSC400-4N2 | 1/4” | 1800 | 400 | 290 | 60.3 |
| FSC500-4N2 | 1/4” | 1800 | 500 | 350 | 60.3 |
| FSC1000-4N2 | 1/4” | 1800 | 1000 | 275 | 88.9 |
| FSC2250-4N2 | 1/4” | 1800 | 2250 | 435 | 114.3 |
| FSC3785-4N2 | 1/4” | 1800 | 3785 | 680 | 114.3 |
| FSC1000-8N2 | 1/2” | 1800 | 1000 | 275 | 88.9 |
| FSC2250-8N2 | 1/2” | 1800 | 2250 | 435 | 102 |
| FSC3785-8N2 | 1/2” | 1800 | 3785 | 680 | 102 |
| FSC1000-12N2 | 3/4” | 1800 | 1000 | 275 | 88.9 |
| FSC2250-12N2 | 3/4” | 1800 | 2250 | 435 | 102 |
| FSC3785-12N2 | 3/4” | 1800 | 3785 | 680 | 102 |
Sampling Cylinder - Medium Pressure Series

Medium Pressure Sampling Cylinder

Sampling Cylinder, Drawing, 5000 psi
Datasheet of Sampling Cylinder 5000 psi
| PART No. | P NPT – F | Pressure Rating PSIG | Capacity (Internal Vol.)cm 3±5% | L mm | D mm |
| FSC150-4N5 | 1/4” | 5000 | 150 | 135 | 60.3 |
| FSC300-4N5 | 1/4” | 5000 | 300 | 225 | 60.3 |
| FSC400-4N5 | 1/4” | 5000 | 400 | 290 | 60.3 |
| FSC500-4N5 | 1/4” | 5000 | 500 | 350 | 60.3 |
| FSC1000-4N5 | 1/4” | 5000 | 1000 | 275 | 88.9 |
| FSC2250-4N5 | 1/4” | 5000 | 2250 | 435 | 114.3 |
| FSC3785-4N5 | 1/4” | 5000 | 3785 | 680 | 114.3 |
| FSC1000-8N5 | 1/2” | 5000 | 1000 | 275 | 88.9 |
| FSC2250-8N5 | 1/2” | 5000 | 2250 | 435 | 102 |
| FSC3785-8N5 | 1/2” | 5000 | 3785 | 680 | 102 |
| FSC1000-12N5 | 3/4” | 5000 | 1000 | 275 | 88.9 |
| FSC2250-12N5 | 3/4” | 5000 | 2250 | 435 | 102 |
| FSC3785-12N5 | 3/4” | 5000 | 3785 | 680 | 102 |
Sampling Cylinder - High Pressure Series

High Pressure Sampling Cylinder, 10000 psi

Sampling Cylinder, Drawing, 10000 psi
Datasheet of Sampling Cylinder 10000 psi
| PART No. | P NPT – F | Pressure Rating PSIG | Capacity (Internal Vol.)cm 3±5% | L mm | D mm |
| FSC150-4N10 | 1/4” | 10000 | 150 | 135 | 50.8 |
| FSC300-4N10 | 1/4” | 10000 | 300 | 225 | 50.8 |
| FSC400-4N10 | 1/4” | 10000 | 400 | 290 | 50.8 |
| FSC500-4N10 | 1/4” | 10000 | 500 | 350 | 50.8 |
| FSC1000-4N10 | 1/4” | 10000 | 1000 | 275 | 88.9 |
| FSC2250-4N10 | 1/4” | 10000 | 2250 | 435 | 120 |
| FSC3785-4N10 | 1/4” | 10000 | 3785 | 680 | 120 |
| FSC1000-8N10 | 1/2” | 10000 | 1000 | 275 | 88.9 |
| FSC2250-8N10 | 1/2” | 10000 | 2250 | 435 | 102 |
| FSC3785-8N10 | 1/2” | 10000 | 3785 | 680 | 102 |
| FSC1000-12N10 | 3/4” | 10000 | 1000 | 275 | 88.9 |
| FSC2250-12N10 | 3/4” | 10000 | 2250 | 435 | 102 |
| FSC3785-12N10 | 3/4” | 10000 | 3785 | 680 | 102 |
Sampling Cylinder - Single Ended

Sampling Cylinder - Single Ended
Sampling Cylinder - Flat End

Sampling Cylinder Flat End
Sampling Cylinder in exotic materials

Cylinders in Exotic grades like Monel® 400 and 500, Hastelloy® c276, Inconel 600, Inconel 625, Incoloy 800 Incoloy 825, Duplex 2205, Super duplex UNS 32750, Titanium grade 2.

High Pressure Sampling Cylinder in Big Capacity and Volume 5 litres to 20 litres, 1800 psi, 5000 psi and 10000 psi
Accessories for Sampling Cylinder

Stand for the Cylinder

Carrying Case

Carrying Handle
High Pressure Sampling Cylinder in 10000 psi and 15000 psi

High Pressure Sampling Cylinder in 10000 psi and 15000 psi
PTFE Sampling Cylinder

PTFE Sampling Cylinder
Typical Arrangment -1

Sampling Cylinder - Typical Arrangement 1
Typical Arrangment-2

Sampling Cylinder - Typical Arrangement 2
Typical Arrangment - 3

