Bleed Ring
Our Products
Menu
Bleed Ring
Bleed Rings – Reliable Pressure Relief & Drainage Solutions
Bleed Rings are specially designed components installed between flanges to safely relieve excess pressure, drain trapped fluids, or connect instrumentation without dismantling the entire pipeline. They provide a practical and efficient solution for maintenance, testing, and monitoring in pressurized systems.
Key Features & Advantages
- Material Options – Available in Stainless Steel, Carbon Steel, Inconel, and other corrosion-resistant alloys.
- Robust Construction – Manufactured from forged metal for superior strength and durability.
- Standard Compatibility – Designed to fit between standard flanges with 1/2-inch or 3/4-inch tapping options.
- Multi-Purpose Use – Suitable for pressure venting, fluid drainage, and instrument mounting.
- Cost-Effective Installation – Easy to install and often preferred as an economical alternative to specialized flange assemblies.
Precision Machining
Our bleed rings are produced using advanced machining techniques to ensure dimensional accuracy, tight tolerances, and long-lasting performance even under high-pressure and high-temperature conditions.
Why Choose Our Bleed Rings?
- Reliable and field-proven performance
- Excellent corrosion and wear resistance
- Compliance with industry standards
- Custom sizes and material grades available upon request
Industries Served
Bleed Rings are widely used in:
- Oil & Gas operations
- Chemical and petrochemical plants
- Power generation facilities
- Any industry requiring safe and efficient pressure management solutions
Designed for safety, strength, and ease of use, our bleed rings deliver dependable performance in demanding industrial environments.
| Category | Specification / Details |
|---|---|
| Standards | ASME/ANSI B31.3 |
| ASME/ANSI B16.5 | |
| Carbon Steel Grades | ASTM A105 |
| ASTM A516 Gr. 70 | |
| ASTM A350 LF1 | |
| ASTM A350 LF2 | |
| ASTM A350 LF3 | |
| Stainless Steel Grades | ASTM A182 F304 |
| ASTM A182 F304L | |
| ASTM A182 F316 | |
| ASTM A182 F316L | |
| ASTM A479 Type 304 | |
| ASTM A479 Type 304L | |
| ASTM A479 Type 316 | |
| ASTM A479 Type 316L | |
| Facing Type | Flat Face (FF) |
| Gasket Surface Finish | 125–250 AARH (Smooth Finish) |
| DN | 150LB | 300LB | 600LB | 900LB | 1500LB | 2500LB | ||||||||||||||||||
| Size | a | b | s | kg | a | b | s | kg | a | b | s | kg | a | b | s | kg | a | b | s | kg | a | b | s | kg |
| 1/2″ | 44.5 | 15.8 | 38.1 | 0.4 | 51 | 15.8 | 38.1 | 0.5 | 51 | 15.8 | 38.1 | 0.5 | – | – | – | – | 60.5 | 15.8 | 38.1 | 0.8 | 66.5 | 15.8 | 38.1 | 0.9 |
| 3/4″ | 54 | 21 | 38.1 | 0.5 | 63.5 | 21 | 38.1 | 0.8 | 63.5 | 21 | 38.1 | 0.8 | – | – | – | – | 66.5 | 21 | 38.1 | 0.9 | 73 | 21 | 38.1 | 1.1 |
| 1″ | 63.5 | 26.6 | 38.1 | 0.7 | 70 | 26.6 | 38.1 | 0.9 | 70 | 26.6 | 38.1 | 0.9 | – | – | – | – | 76 | 26.6 | 38.1 | 1.1 | 82.5 | 26.6 | 38.1 | 1.4 |
| 1-1/2″ | 82.5 | 40.9 | 38.1 | 1.2 | 92 | 40.9 | 38.1 | 1.6 | 92 | 40.9 | 38.1 | 1.6 | – | – | – | – | 95 | 40.9 | 38.1 | 1.7 | 114.5 | 40.9 | 38.1 | 2.6 |
| 2 | 101.5 | 54.8 | 38.1 | 1.7 | 108 | 54.8 | 38.1 | 2 | 108 | 54.8 | 38.1 | 2 | – | – | – | – | 139.5 | 54.8 | 38.1 | 3.8 | 143 | 54.8 | 38.1 | 4 |
| 2-1/2″ | 120.7 | 63.5 | 38.1 | 2 | 127 | 63.5 | 38.1 | 2.5 | 127 | 63.5 | 38.1 | 2.5 | – | – | – | – | 161.9 | 63.5 | 38.1 | 4.3 | – | – | – | – |
| 3″ | 133.5 | 82.8 | 38.1 | 2.5 | 146 | 82.8 | 38.1 | 3.4 | 146 | 82.8 | 38.1 | 3.4 | 165 | 82.8 | 38.1 | 5.4 | 171.5 | 82.8 | 38.1 | 5.2 | 193.5 | 82.8 | 38.1 | 7.2 |
| 4″ | 171.5 | 108.2 | 38.1 | 4.1 | 178 | 108.2 | 38.1 | 4.6 | 190.5 | 108.2 | 38.1 | 5.7 | 203 | 108.2 | 38.1 | 6.5 | 206.5 | 108.2 | 38.1 | 7.2 | 232 | 108.2 | 38.1 | 9.8 |
| 6″ | 219.1 | 161.5 | 38.1 | 5.1 | 247.5 | 161.5 | 38.1 | 8.2 | 263.5 | 161.5 | 38.1 | 10.1 | 285.5 | 161.5 | 38.1 | 10 | 279.5 | 161.5 | 38.1 | 12.2 | 314.5 | 161.5 | 38.1 | 17 |
| 8″ | 274.5 | 211.6 | 38.1 | 7.4 | 305 | 211.6 | 38.1 | 11.3 | 317.5 | 211.6 | 38.1 | 13.1 | 355.5 | 211.6 | 38.1 | 15.6 | 349 | 211.6 | 38.1 | 18.1 | 384 | 211.6 | 38.1 | 24 |
| 10″ | 336.5 | 264.7 | 38.1 | 10.1 | 359 | 264.7 | 38.1 | 13.7 | 397 | 264.7 | 38.1 | 20 | 432 | 264.7 | 38.1 | 19 | 432 | 264.7 | 38.1 | 27.5 | 473 | 264.7 | 38.1 | 36 |
| 12″ | 406.4 | 314.7 | 38.1 | 15.5 | 419 | 314.7 | 38.1 | 18 | 454 | 314.7 | 38.1 | 25 | 495.5 | 314.7 | 38.1 | 24 | 517.5 | 314.7 | 38.1 | 39 | 546 | 314.7 | 38.1 | 46 |
| 14″ | 447.5 | 346 | 38.1 | 18.9 | 482.5 | 346 | 38.1 | 26 | 489 | 346 | 38.1 | 28 | 517.5 | 346 | 38.1 | 35 | 574.5 | 346 | 38.1 | 49 | – | – | – | – |
| 16″ | 511 | 396.8 | 38.1 | 23 | 536.5 | 396.8 | 38.1 | 30 | 562 | 396.8 | 38.1 | 37 | 571.5 | 396.8 | 38.1 | 41 | 638 | 396.8 | 38.1 | 58 | – | – | – | – |
| 18″ | 546 | 447.8 | 38.1 | 24 | 594 | 447.8 | 38.1 | 35 | 609.5 | 447.8 | 38.1 | 40 | 635 | 447.8 | 38.1 | 57 | 701.5 | 447.8 | 38.1 | 68 | – | – | – | – |
| 20″ | 603 | 469.9 | 38.1 | 33 | 651 | 469.9 | 38.1 | 47 | 679.5 | 469.9 | 38.1 | 56 | 695.5 | 469.9 | 38.1 | 74 | 752.5 | 469.9 | 38.1 | 81 | – | – | – | – |
| 22″ | 675.5 | 547.7 | 38.1 | 31 | 701.5 | 547.7 | 38.1 | 45 | 730.5 | 547.7 | 38.1 | 45 | – | – | – | – | – | – | – | – | – | – | – | – |
| 24″ | 714.5 | 596.9 | 38.1 | 36 | 771.5 | 596.9 | 38.1 | 56 | 787.5 | 596.9 | 38.1 | 61 | 835 | 596.9 | 38.1 | 98 | 898.5 | 596.9 | 38.1 | 105 | – | – | – | – |
Bleed Ring : Grades

Alloy 600 Bleed Ring

Super Duplex 2507 Bleed Ring

SS 316L Bleed Ring

Inconel 800 Bleed Ring

Duplex 2205 Bleed Ring

SS 316 Bleed Ring

Hastelloy C276 Bleed Ring
